Mail/Express · Daily
13010 Doon Express
Yog Nagari Rishikesh (YNRK) → Howrah Jn (HWH)
13010 Doon Express leaves Yog Nagari Rishikesh at 20:55 and reaches Howrah Jn at 07:00, on day 3. It covers 1538 km in about 34 h 5 min, with 72 halts on the way, and runs every day.
Where is 13010 right now?
The timetable is below. For today’s run, open 13010 in RailBuzz:
Live running status
Where it is, how late, and the expected time at every halt ahead.
Alerts until your stop
Subscribe for updates every hour and alerts before your stations.
The 13010 chat room
Talk to the passengers on board about delays, platforms and coaches.
13010 timetable and halts
Every halt from Yog Nagari Rishikesh to Howrah Jn, with the times and platforms the timetable gives.
| Station | Arrives | Departs | Halt | Day | Km | PF |
|---|---|---|---|---|---|---|
| Yog Nagari Rishikesh YNRK | Starts | 20:55 | 1 | 0 | 1 | |
| Raiwala RWL | 21:35 | 21:37 | 2 min | 1 | 12 | 1 |
| Haridwar HW | 22:03 | 22:13 | 10 min | 1 | 23 | 2 |
| Jwalapur JWP | 22:21 | 22:23 | 2 min | 1 | 27 | 2 |
| Laksar Jn LRJ | 22:55 | 23:00 | 5 min | 1 | 50 | 1 |
| Najibabad Jn NBD | 23:30 | 23:35 | 5 min | 1 | 92 | 1 |
| Nagina NGG | 23:54 | 23:56 | 2 min | 1 | 114 | 1 |
| Dhampur DPR | 00:12 | 00:14 | 2 min | 2 | 131 | 1 |
| Seohara SEO | 00:26 | 00:28 | 2 min | 2 | 144 | 1 |
| Moradabad MB | 01:55 | 02:05 | 10 min | 2 | 191 | 1 |
| Rampur RMU | 02:33 | 02:35 | 2 min | 2 | 218 | 2 |
| Nagaria Sadat NRS | 02:58 | 03:00 | 2 min | 2 | 249 | 3 |
| Bareilly (NR) BE | 03:45 | 03:47 | 2 min | 2 | 281 | 1 |
| Pitambarpur PMR | 04:07 | 04:09 | 2 min | 2 | 301 | 1 |
| Tilhar TLH | 04:35 | 04:37 | 2 min | 2 | 333 | 1 |
| Shahjahanpur Jn SPN | 05:06 | 05:11 | 5 min | 2 | 352 | 1 |
| Roza Jn ROZA | 05:21 | 05:23 | 2 min | 2 | 359 | 4 |
| Anjhi Shahabad AJI | 05:40 | 05:42 | 2 min | 2 | 383 | 1 |
| Hardoi HRI | 06:15 | 06:17 | 2 min | 2 | 415 | 3 |
| Balamu Jn BLM | 06:42 | 06:44 | 2 min | 2 | 448 | 5 |
| Sandila SAN | 07:02 | 07:04 | 2 min | 2 | 468 | 1 |
| Lucknow Charbagh LKO | 08:40 | 08:50 | 10 min | 2 | 517 | 1 |
| Barabanki Jn BBK | 09:24 | 09:26 | 2 min | 2 | 545 | 2 |
| Safdarganj SGJ | 09:47 | 09:48 | 1 min | 2 | 563 | 1 |
| Daryabad DYD | 10:04 | 10:05 | 1 min | 2 | 583 | 1 |
| Rudauli RDL | 10:23 | 10:24 | 1 min | 2 | 606 | 2 |
| Sohwal SLW | 10:43 | 10:44 | 1 min | 2 | 629 | 1 |
| Ayodhya Cantt AYC | 11:05 | 11:10 | 5 min | 2 | 644 | 1 |
| Ayodhya Dham Jn AY | 11:26 | 11:28 | 2 min | 2 | 651 | 2 |
| Goshainganj GGJ | 11:56 | 11:57 | 1 min | 2 | 683 | 1 |
| Akbarpur ABP | 12:19 | 12:21 | 2 min | 2 | 705 | 2 |
| Malipur MLPR | 12:40 | 12:42 | 2 min | 2 | 724 | 1 |
| Bilwai BWI | 12:56 | 12:57 | 1 min | 2 | 738 | 1 |
| Shahganj Jn SHG | 13:13 | 13:15 | 2 min | 2 | 749 | 5 |
| Kheta Sarai KS | 13:31 | 13:32 | 1 min | 2 | 760 | 1 |
| Jaunpur Jn JNU | 13:54 | 13:56 | 2 min | 2 | 783 | 3 |
| Zafarabad Jn ZBD | 14:16 | 14:18 | 2 min | 2 | 789 | 1 |
| Jalalganj JLL | 14:34 | 14:35 | 1 min | 2 | 801 | 1 |
| Khalispur KSF | 14:46 | 14:47 | 1 min | 2 | 813 | 1 |
| Babatpur BTP | 14:56 | 14:57 | 1 min | 2 | 822 | 1 |
| Varanasi BSB | 16:05 | 16:15 | 10 min | 2 | 840 | 8 |
| Kashi KEI | 16:29 | 16:31 | 2 min | 2 | 846 | 3 |
| Pt. Deen Dayal Upadhyaya Jn DDU | 17:05 | 17:10 | 5 min | 2 | 858 | 2 |
| Chandauli Mjhwr CDMR | 17:35 | 17:37 | 2 min | 2 | 878 | 4 |
| Karamnasa KMS | 17:50 | 17:52 | 2 min | 2 | 895 | 3 |
| Durgauti DGO | 17:58 | 18:00 | 2 min | 2 | 906 | 3 |
| Bhabua Road BBU | 18:08 | 18:10 | 2 min | 2 | 916 | 3 |
| Kudra KTQ | 18:24 | 18:26 | 2 min | 2 | 938 | 3 |
| Sasaram SSM | 18:47 | 18:49 | 2 min | 2 | 963 | 3 |
| Dehri on Sone DOS | 19:01 | 19:03 | 2 min | 2 | 981 | 4 |
| Anugraha N Road AUBR | 19:16 | 19:18 | 2 min | 2 | 997 | 3 |
| Phesar PES | 19:26 | 19:28 | 2 min | 2 | 1006 | 3 |
| Jakhim JHN | 19:37 | 19:39 | 2 min | 2 | 1017 | 2 |
| Rafiganj RFJ | 19:48 | 19:50 | 2 min | 2 | 1028 | 3 |
| Guraru GRRU | 20:01 | 20:03 | 2 min | 2 | 1044 | 2 |
| Gaya Jn GAYA | 20:45 | 20:50 | 5 min | 2 | 1066 | 2 |
| Tankuppa TKN | 21:32 | 21:34 | 2 min | 2 | 1086 | 1 |
| Paharpur PRP | 21:41 | 21:43 | 2 min | 2 | 1098 | 2 |
| Koderma KQR | 22:19 | 22:21 | 2 min | 2 | 1142 | 3 |
| Parsabad PSB | 22:50 | 22:52 | 2 min | 2 | 1168 | 3 |
| Hazaribagh Road HZD | 23:05 | 23:07 | 2 min | 2 | 1190 | 3 |
| Parasnath PNME | 23:26 | 23:28 | 2 min | 2 | 1218 | 2 |
| Nsc Bose J Gomo GMO | 23:44 | 23:49 | 5 min | 2 | 1236 | 2 |
| Dhanbad Jn DHN | 01:03 | 01:08 | 5 min | 3 | 1265 | 1 |
| Barakar BRR | 02:05 | 02:07 | 2 min | 3 | 1306 | 1 |
| Asansol Jn ASN | 02:28 | 02:33 | 5 min | 3 | 1325 | 5 |
| Raniganj RNG | 02:50 | 02:52 | 2 min | 3 | 1343 | 4 |
| Durgapur DGR | 03:09 | 03:11 | 2 min | 3 | 1367 | 4 |
| Panagarh PAN | 03:23 | 03:25 | 2 min | 3 | 1383 | 3 |
| Bardhaman BWN | 04:23 | 04:25 | 2 min | 3 | 1431 | |
| Bandel BDC | 05:22 | 05:27 | 5 min | 3 | 1499 | 3 |
| Chandan Nagar CGR | 05:36 | 05:38 | 2 min | 3 | 1505 | 1 |
| Serampore SRP | 05:51 | 05:56 | 5 min | 3 | 1519 | 1 |
| Howrah Jn HWH | 07:00 | Ends | 3 | 1538 | 14 |
13010 coach position
The order of the coaches from the engine, as the timetable lists it. It can change on the day: check the coach display board on the platform.
- 1ENG
- 2LPR
- 3GEN
- 4GEN
- 5A1
- 6H1
- 7B5
- 8B4
- 9B3
- 10B2
- 11B1
- 12SE1
- 13S8
- 14S7
- 15S6
- 16S5
- 17S4
- 18S3
- 19S2
- 20S1
- 21GEN
- 22GEN
- 23SLRD
- AC
- Sleeper
- General
- Engine, luggage and others
13010 Doon Express chat room
Travelling on 13010? RailBuzz gives every run of the train its own chat room, open to the passengers on board that day. Ask about the delay, a platform change or where your coach stops, and hear from people who are actually on the train.
- Delay updates from passengers on board
- Platform changes and which coach is where
- Ask for help with your coach number
- An alias like Traveller-392, never your name or number
Classes and running days
Classes
- 1A First AC
- 2A AC 2 Tier
- 3A AC 3 Tier
- SL Sleeper
Platforms and coach order can change on the day. Follow 13010 live in the RailBuzz app for its running status and platform updates.