Mail/Express · Daily
13009 Doon Express
Howrah Jn (HWH) → Yog Nagari Rishikesh (YNRK)
13009 Doon Express leaves Howrah Jn at 20:25 and reaches Yog Nagari Rishikesh at 07:10, on day 3. It covers 1538 km in about 34 h 45 min, with 71 halts on the way, and runs every day.
Where is 13009 right now?
The timetable is below. For today’s run, open 13009 in RailBuzz:
Live running status
Where it is, how late, and the expected time at every halt ahead.
Alerts until your stop
Subscribe for updates every hour and alerts before your stations.
The 13009 chat room
Talk to the passengers on board about delays, platforms and coaches.
13009 timetable and halts
Every halt from Howrah Jn to Yog Nagari Rishikesh, with the times and platforms the timetable gives.
| Station | Arrives | Departs | Halt | Day | Km | PF |
|---|---|---|---|---|---|---|
| Howrah Jn HWH | Starts | 20:25 | 1 | 0 | 14 | |
| Serampore SRP | 20:46 | 20:53 | 7 min | 1 | 20 | 3 |
| Chandan Nagar CGR | 21:06 | 21:07 | 1 min | 1 | 33 | 3 |
| Bandel BDC | 21:18 | 21:23 | 5 min | 1 | 40 | 2 |
| Bardhaman BWN | 22:15 | 22:17 | 2 min | 1 | 107 | |
| Panagarh PAN | 23:01 | 23:03 | 2 min | 1 | 155 | 2 |
| Durgapur DGR | 23:13 | 23:15 | 2 min | 1 | 171 | 3 |
| Raniganj RNG | 23:32 | 23:34 | 2 min | 1 | 195 | 2 |
| Asansol Jn ASN | 23:51 | 23:56 | 5 min | 1 | 213 | 4 |
| Barakar BRR | 00:16 | 00:18 | 2 min | 2 | 232 | 2 |
| Dhanbad Jn DHN | 01:20 | 01:25 | 5 min | 2 | 273 | 3 |
| Nsc Bose J Gomo GMO | 01:52 | 01:57 | 5 min | 2 | 303 | 3 |
| Parasnath PNME | 02:12 | 02:14 | 2 min | 2 | 321 | 3 |
| Hazaribagh Road HZD | 02:35 | 02:37 | 2 min | 2 | 348 | 2 |
| Parsabad PSB | 02:52 | 02:54 | 2 min | 2 | 370 | 2 |
| Koderma KQR | 03:13 | 03:15 | 2 min | 2 | 396 | 4 |
| Paharpur PRP | 03:50 | 03:52 | 2 min | 2 | 440 | 3 |
| Tankuppa TKN | 04:08 | 04:10 | 2 min | 2 | 452 | 3 |
| Gaya Jn GAYA | 04:50 | 04:55 | 5 min | 2 | 472 | 1 |
| Guraru GRRU | 05:14 | 05:16 | 2 min | 2 | 494 | 1 |
| Rafiganj RFJ | 05:28 | 05:30 | 2 min | 2 | 510 | 2 |
| Jakhim JHN | 05:40 | 05:42 | 2 min | 2 | 521 | 1 |
| Phesar PES | 05:52 | 05:54 | 2 min | 2 | 532 | 2 |
| Anugraha N Road AUBR | 06:06 | 06:08 | 2 min | 2 | 541 | 2 |
| Dehri on Sone DOS | 06:24 | 06:26 | 2 min | 2 | 557 | 3 |
| Sasaram SSM | 06:44 | 06:46 | 2 min | 2 | 575 | 2 |
| Kudra KTQ | 07:04 | 07:06 | 2 min | 2 | 601 | 2 |
| Bhabua Road BBU | 07:20 | 07:22 | 2 min | 2 | 623 | 2 |
| Durgauti DGO | 07:27 | 07:29 | 2 min | 2 | 632 | 2 |
| Karamnasa KMS | 07:34 | 07:36 | 2 min | 2 | 643 | 2 |
| Chandauli Mjhwr CDMR | 07:47 | 07:49 | 2 min | 2 | 660 | 2 |
| Pt. Deen Dayal Upadhyaya Jn DDU | 09:40 | 09:45 | 5 min | 2 | 677 | 4 |
| Kashi KEI | 10:42 | 10:43 | 1 min | 2 | 692 | 1 |
| Varanasi BSB | 11:00 | 11:10 | 10 min | 2 | 698 | 8 |
| Babatpur BTP | 11:28 | 11:29 | 1 min | 2 | 716 | 1 |
| Khalispur KSF | 11:38 | 11:39 | 1 min | 2 | 726 | 1 |
| Jalalganj JLL | 12:08 | 12:09 | 1 min | 2 | 737 | 1 |
| Zafarabad Jn ZBD | 12:54 | 12:55 | 1 min | 2 | 749 | 1 |
| Jaunpur Jn JNU | 13:28 | 13:30 | 2 min | 2 | 755 | 1 |
| Shahganj Jn SHG | 14:10 | 14:12 | 2 min | 2 | 789 | 6 |
| Bilwai BWI | 14:29 | 14:30 | 1 min | 2 | 800 | 1 |
| Malipur MLPR | 14:42 | 14:43 | 1 min | 2 | 814 | 1 |
| Akbarpur ABP | 15:01 | 15:03 | 2 min | 2 | 833 | 1 |
| Goshainganj GGJ | 15:26 | 15:27 | 1 min | 2 | 855 | 1 |
| Ayodhya Dham Jn AY | 16:08 | 16:10 | 2 min | 2 | 887 | 2 |
| Ayodhya Cantt AYC | 16:35 | 16:40 | 5 min | 2 | 894 | 2 |
| Sohwal SLW | 16:57 | 16:58 | 1 min | 2 | 909 | 2 |
| Rudauli RDL | 17:17 | 17:18 | 1 min | 2 | 932 | 2 |
| Daryabad DYD | 17:36 | 17:37 | 1 min | 2 | 955 | 1 |
| Safdarganj SGJ | 18:14 | 18:15 | 1 min | 2 | 975 | 1 |
| Barabanki Jn BBK | 19:13 | 19:15 | 2 min | 2 | 993 | 1 |
| Lucknow Charbagh LKO | 20:25 | 20:35 | 10 min | 2 | 1022 | 4 |
| Sandila SAN | 21:28 | 21:30 | 2 min | 2 | 1070 | 2 |
| Balamu Jn BLM | 21:47 | 21:49 | 2 min | 2 | 1090 | 3 |
| Hardoi HRI | 22:15 | 22:17 | 2 min | 2 | 1124 | 1 |
| Anjhi Shahabad AJI | 22:43 | 22:45 | 2 min | 2 | 1156 | 2 |
| Roza Jn ROZA | 23:15 | 23:17 | 2 min | 2 | 1179 | 5 |
| Shahjahanpur Jn SPN | 23:28 | 23:33 | 5 min | 2 | 1186 | 3 |
| Tilhar TLH | 23:48 | 23:50 | 2 min | 2 | 1205 | 2 |
| Pitambarpur PMR | 00:16 | 00:18 | 2 min | 3 | 1237 | 2 |
| Bareilly (NR) BE | 00:38 | 00:40 | 2 min | 3 | 1257 | 2 |
| Nagaria Sadat NRS | 01:08 | 01:10 | 2 min | 3 | 1289 | 1 |
| Rampur RMU | 01:34 | 01:36 | 2 min | 3 | 1320 | 3 |
| Moradabad MB | 02:20 | 02:30 | 10 min | 3 | 1348 | 3 |
| Seohara SEO | 03:09 | 03:11 | 2 min | 3 | 1394 | 2 |
| Dhampur DPR | 03:23 | 03:25 | 2 min | 3 | 1408 | 2 |
| Nagina NGG | 03:40 | 03:42 | 2 min | 3 | 1424 | 2 |
| Najibabad Jn NBD | 04:02 | 04:07 | 5 min | 3 | 1447 | 2 |
| Laksar Jn LRJ | 04:42 | 04:47 | 5 min | 3 | 1488 | 6 |
| Jwalapur JWP | 05:07 | 05:09 | 2 min | 3 | 1511 | 1 |
| Haridwar HW | 05:20 | 05:30 | 10 min | 3 | 1515 | 2 |
| Raiwala RWL | 05:51 | 05:53 | 2 min | 3 | 1527 | 1 |
| Yog Nagari Rishikesh YNRK | 07:10 | Ends | 3 | 1538 | 1 |
13009 coach position
The order of the coaches from the engine, as the timetable lists it. It can change on the day: check the coach display board on the platform.
- 1ENG
- 2SLRD
- 3GEN
- 4GEN
- 5SE1
- 6S1
- 7S2
- 8S3
- 9S4
- 10S5
- 11S6
- 12S7
- 13S8
- 14B1
- 15B2
- 16B3
- 17B4
- 18B5
- 19H1
- 20A1
- 21GEN
- 22GEN
- 23LPR
- AC
- Sleeper
- General
- Engine, luggage and others
13009 Doon Express chat room
Travelling on 13009? RailBuzz gives every run of the train its own chat room, open to the passengers on board that day. Ask about the delay, a platform change or where your coach stops, and hear from people who are actually on the train.
- Delay updates from passengers on board
- Platform changes and which coach is where
- Ask for help with your coach number
- An alias like Traveller-392, never your name or number
Classes and running days
Classes
- 1A First AC
- 2A AC 2 Tier
- 3A AC 3 Tier
- SL Sleeper
Platforms and coach order can change on the day. Follow 13009 live in the RailBuzz app for its running status and platform updates.