Mail/Express · Tuesday
16336 Gandhidham Weekly Express
Nagercoil Jn (NCJ) → Gandhidham BG (GIMB)
16336 Gandhidham Weekly Express leaves Nagercoil Jn at 14:45 and reaches Gandhidham BG at 12:05, on day 3. It covers 2354 km in about 45 h 20 min, with 55 halts on the way, and runs on Tuesday.
Where is 16336 right now?
The timetable is below. For today’s run, open 16336 in RailBuzz:
Live running status
Where it is, how late, and the expected time at every halt ahead.
Alerts until your stop
Subscribe for updates every hour and alerts before your stations.
The 16336 chat room
Talk to the passengers on board about delays, platforms and coaches.
16336 timetable and halts
Every halt from Nagercoil Jn to Gandhidham BG, with the times and platforms the timetable gives.
| Station | Arrives | Departs | Halt | Day | Km | PF |
|---|---|---|---|---|---|---|
| Nagercoil Jn NCJ | Starts | 14:45 | 1 | 0 | 3 | |
| Thiruvananthapuram Central TVC | 16:07 | 16:12 | 5 min | 1 | 71 | 5 |
| Kollam Jn QLN | 17:12 | 17:15 | 3 min | 1 | 136 | 2 |
| Kayankulam Jn KYJ | 17:43 | 17:45 | 2 min | 1 | 177 | 2 |
| Chengannur CNGR | 18:03 | 18:05 | 2 min | 1 | 197 | 3 |
| Tiruvalla TRVL | 18:14 | 18:15 | 1 min | 1 | 206 | 2 |
| Kottayam KTYM | 18:42 | 18:45 | 3 min | 1 | 232 | 1 |
| Ernakulam Town ERN | 20:15 | 20:20 | 5 min | 1 | 294 | 1 |
| Aluva AWY | 20:45 | 20:47 | 2 min | 1 | 311 | 3 |
| Thrisur TCR | 21:45 | 21:48 | 3 min | 1 | 366 | 2 |
| Shoranur Jn SRR | 22:35 | 22:40 | 5 min | 1 | 399 | 7 |
| Pattambi PTB | 22:54 | 22:55 | 1 min | 1 | 413 | 1 |
| Kuttippuram KTU | 23:09 | 23:10 | 1 min | 1 | 431 | 1 |
| Tirur TIR | 23:24 | 23:25 | 1 min | 1 | 447 | 1 |
| Parpanangadi PGI | 23:39 | 23:40 | 1 min | 1 | 463 | 1 |
| Ferok FK | 23:54 | 23:55 | 1 min | 1 | 478 | 2 |
| Kozhikkode CLT | 00:07 | 00:10 | 3 min | 2 | 488 | 4 |
| Quilandi QLD | 00:29 | 00:30 | 1 min | 2 | 512 | 1 |
| Vadakara BDJ | 00:49 | 00:50 | 1 min | 2 | 534 | 2 |
| Thalassery TLY | 01:09 | 01:10 | 1 min | 2 | 556 | 1 |
| Kannur CAN | 01:37 | 01:40 | 3 min | 2 | 577 | 1 |
| Payyanur PAY | 02:04 | 02:05 | 1 min | 2 | 611 | 1 |
| Kanhangad KZE | 02:29 | 02:30 | 1 min | 2 | 640 | 2 |
| Kasaragod KGQ | 02:49 | 02:50 | 1 min | 2 | 663 | 2 |
| Mangalore Jn MAJN | 04:05 | 04:10 | 5 min | 2 | 711 | 1 |
| Surathkal SL | 04:50 | 04:52 | 2 min | 2 | 732 | 2 |
| Udupi UD | 05:50 | 05:52 | 2 min | 2 | 773 | 2 |
| Kundapura KUDA | 06:20 | 06:22 | 2 min | 2 | 805 | 2 |
| Mookambika Road Byndoor (H) BYNR | 07:00 | 07:02 | 2 min | 2 | 839 | |
| Murdeshwar MRDW | 07:10 | 07:12 | 2 min | 2 | 869 | 2 |
| Kumta KT | 07:50 | 07:52 | 2 min | 2 | 909 | 2 |
| Karwar KAWR | 09:10 | 09:12 | 2 min | 2 | 964 | 2 |
| Canacona CNO | 10:08 | 10:10 | 2 min | 2 | 991 | 2 |
| Madgaon Jn MAO | 10:50 | 11:00 | 10 min | 2 | 1024 | 2 |
| Sawantwadi Road SWV | 12:16 | 12:18 | 2 min | 2 | 1100 | 2 |
| Kankavli KKW | 13:20 | 13:22 | 2 min | 2 | 1149 | 2 |
| Ratnagiri RN | 16:00 | 16:05 | 5 min | 2 | 1261 | 2 |
| Chiplun CHI | 17:18 | 17:20 | 2 min | 2 | 1336 | 1 |
| Mangaon MNI | 19:08 | 19:10 | 2 min | 2 | 1434 | 1 |
| Panvel PNVL | 21:02 | 21:05 | 3 min | 2 | 1539 | 6 |
| Bhivandi Road BIRD | 22:23 | 22:25 | 2 min | 2 | 1577 | 4 |
| Vasai Road BSR | 23:00 | 23:05 | 5 min | 2 | 1604 | 6 |
| Boisar BOR | 00:02 | 00:04 | 2 min | 3 | 1655 | 2 |
| Vapi VAPI | 00:48 | 00:50 | 2 min | 3 | 1725 | 1 |
| Valsad BL | 01:13 | 01:15 | 2 min | 3 | 1751 | 2 |
| Surat ST | 02:45 | 02:50 | 5 min | 3 | 1820 | 1 |
| Ankleshwar Jn AKV | 03:24 | 03:26 | 2 min | 3 | 1870 | 1 |
| Vadodara Jn BRC | 04:41 | 04:46 | 5 min | 3 | 1950 | 2 |
| Anand Jn ANND | 05:21 | 05:23 | 2 min | 3 | 1986 | 3 |
| Nadiad Jn ND | 05:38 | 05:40 | 2 min | 3 | 2004 | 2 |
| Maninagar MAN | 06:25 | 06:27 | 2 min | 3 | 2047 | 1 |
| Ahmedabad Jn ADI | 06:40 | 06:50 | 10 min | 3 | 2050 | 1 |
| Viramgam Jn VG | 07:55 | 07:57 | 2 min | 3 | 2115 | 1 |
| Dhrangadhra Jn DHG | 08:53 | 08:55 | 2 min | 3 | 2184 | 3 |
| Samakhiali B G SIOB | 10:45 | 10:47 | 2 min | 3 | 2301 | 1 |
| Bhachau BG BCOB | 11:03 | 11:05 | 2 min | 3 | 2317 | 1 |
| Gandhidham BG GIMB | 12:05 | Ends | 3 | 2354 | 3 |
16336 coach position
The order of the coaches from the engine, as the timetable lists it. It can change on the day: check the coach display board on the platform.
- 1ENG
- 2LPR
- 3GEN
- 4GEN
- 5S1
- 6S2
- 7S3
- 8S4
- 9S5
- 10S6
- 11PC
- 12S7
- 13S8
- 14B6
- 15B5
- 16B4
- 17B3
- 18B2
- 19B1
- 20A1
- 21GEN
- 22GEN
- 23LPR
- AC
- Sleeper
- General
- Engine, luggage and others
16336 Gandhidham Weekly Express chat room
Travelling on 16336? RailBuzz gives every run of the train its own chat room, open to the passengers on board that day. Ask about the delay, a platform change or where your coach stops, and hear from people who are actually on the train.
- Delay updates from passengers on board
- Platform changes and which coach is where
- Ask for help with your coach number
- An alias like Traveller-392, never your name or number
Classes and running days
Classes
- 2A AC 2 Tier
- 3A AC 3 Tier
- SL Sleeper
Platforms and coach order can change on the day. Follow 16336 live in the RailBuzz app for its running status and platform updates.