Mail/Express · Tuesday
16311 Thiruvananthapuram North Express
Shri Ganganagar (SGNR) → Thiruvananthapuram North (Kochuveli) (TVCN)
16311 Thiruvananthapuram North Express leaves Shri Ganganagar at 14:10 and reaches Thiruvananthapuram North (Kochuveli) at 19:20, on day 3. It covers 3023 km in about 53 h 10 min, with 51 halts on the way, and runs on Tuesday.
Where is 16311 right now?
The timetable is below. For today’s run, open 16311 in RailBuzz:
Live running status
Where it is, how late, and the expected time at every halt ahead.
Alerts until your stop
Subscribe for updates every hour and alerts before your stations.
The 16311 chat room
Talk to the passengers on board about delays, platforms and coaches.
16311 timetable and halts
Every halt from Shri Ganganagar to Thiruvananthapuram North (Kochuveli), with the times and platforms the timetable gives.
| Station | Arrives | Departs | Halt | Day | Km | PF |
|---|---|---|---|---|---|---|
| Shri Ganganagar SGNR | Starts | 14:10 | 1 | 0 | 2 | |
| Shri Karanpur SRW | 14:42 | 14:44 | 2 min | 1 | 47 | 1 |
| Rai Singh Nagar RSNR | 15:07 | 15:09 | 2 min | 1 | 81 | 1 |
| Suratgarh Jn SOG | 15:55 | 16:00 | 5 min | 1 | 137 | 1 |
| Lunkaransar LKS | 17:27 | 17:29 | 2 min | 1 | 240 | 1 |
| Lalgarh Jn LGH | 18:28 | 18:33 | 5 min | 1 | 316 | 2 |
| Bikaner Jn BKN | 19:10 | 19:20 | 10 min | 1 | 320 | 1 |
| Nokha NOK | 20:12 | 20:14 | 2 min | 1 | 384 | 1 |
| Nagaur NGO | 20:48 | 20:53 | 5 min | 1 | 435 | 2 |
| Merta Road Jn MTD | 21:50 | 21:55 | 5 min | 1 | 492 | 1 |
| Jodhpur Jn JU | 23:20 | 23:30 | 10 min | 1 | 596 | 3 |
| Luni Jn LUNI | 00:12 | 00:15 | 3 min | 2 | 628 | 3 |
| Pali Marwar PMY | 00:45 | 00:50 | 5 min | 2 | 669 | 1 |
| Marwar Jn MJ | 01:45 | 01:50 | 5 min | 2 | 700 | 1 |
| Falna FA | 02:36 | 02:38 | 2 min | 2 | 766 | 1 |
| Abu Road ABR | 03:55 | 04:05 | 10 min | 2 | 865 | 2 |
| Palanpur Jn PNU | 05:00 | 05:02 | 2 min | 2 | 917 | 1 |
| Mahesana Jn MSH | 05:47 | 05:49 | 2 min | 2 | 982 | 6 |
| Ahmedabad Jn ADI | 07:25 | 07:35 | 10 min | 2 | 1051 | 9 |
| Anand Jn ANND | 08:53 | 08:55 | 2 min | 2 | 1116 | 4 |
| Vadodara Jn BRC | 09:27 | 09:32 | 5 min | 2 | 1151 | 2 |
| Ankleshwar Jn AKV | 10:26 | 10:28 | 2 min | 2 | 1231 | 2 |
| Surat ST | 11:17 | 11:22 | 5 min | 2 | 1281 | 2 |
| Vapi VAPI | 12:23 | 12:25 | 2 min | 2 | 1376 | 2 |
| Boisar BOR | 13:08 | 13:10 | 2 min | 2 | 1446 | 3 |
| Vasai Road BSR | 14:05 | 14:10 | 5 min | 2 | 1497 | 7 |
| Panvel PNVL | 15:22 | 15:25 | 3 min | 2 | 1562 | 5 |
| Mangaon MNI | 17:20 | 17:22 | 2 min | 2 | 1667 | 2 |
| Ratnagiri RN | 20:20 | 20:25 | 5 min | 2 | 1841 | 1 |
| Kudal KUDL | 22:38 | 22:40 | 2 min | 2 | 1980 | 2 |
| Thivim THVM | 23:26 | 23:28 | 2 min | 2 | 2031 | 2 |
| Madgaon Jn MAO | 00:20 | 00:30 | 10 min | 3 | 2077 | 4 |
| Kumta KT | 02:10 | 02:12 | 2 min | 3 | 2192 | 1 |
| Murdeshwar MRDW | 02:44 | 02:46 | 2 min | 3 | 2232 | 1 |
| Mookambika Road Byndoor (H) BYNR | 03:10 | 03:12 | 2 min | 3 | 2262 | |
| Kundapura KUDA | 03:48 | 03:50 | 2 min | 3 | 2296 | 2 |
| Udupi UD | 04:16 | 04:18 | 2 min | 3 | 2328 | 2 |
| Mangalore Jn MAJN | 06:40 | 06:45 | 5 min | 3 | 2391 | 3 |
| Kasaragod KGQ | 07:28 | 07:30 | 2 min | 3 | 2438 | 1 |
| Kannur CAN | 08:37 | 08:40 | 3 min | 3 | 2524 | 3 |
| Quilandi QLD | 09:14 | 09:15 | 1 min | 3 | 2589 | 2 |
| Kozhikkode CLT | 09:33 | 09:35 | 2 min | 3 | 2614 | 1 |
| Tirur TIR | 10:33 | 10:35 | 2 min | 3 | 2655 | 3 |
| Shoranur Jn SRR | 11:35 | 11:40 | 5 min | 3 | 2700 | 6 |
| Thrisur TCR | 12:17 | 12:20 | 3 min | 3 | 2735 | 1 |
| Aluva AWY | 13:18 | 13:20 | 2 min | 3 | 2790 | 1 |
| Ernakulam Town ERN | 14:05 | 14:10 | 5 min | 3 | 2807 | 2 |
| Kottayam KTYM | 15:37 | 15:40 | 3 min | 3 | 2869 | 2 |
| Tiruvalla TRVL | 16:09 | 16:10 | 1 min | 3 | 2895 | 3 |
| Chengannur CNGR | 16:20 | 16:22 | 2 min | 3 | 2904 | 1 |
| Kayankulam Jn KYJ | 16:38 | 16:40 | 2 min | 3 | 2924 | 4 |
| Kollam Jn QLN | 17:35 | 17:38 | 3 min | 3 | 2965 | 1 |
| Thiruvananthapuram North (Kochuveli) TVCN | 19:20 | Ends | 3 | 3023 | 6 |
16311 coach position
The order of the coaches from the engine, as the timetable lists it. It can change on the day: check the coach display board on the platform.
- 1ENG
- 2LPR
- 3GEN
- 4GEN
- 5A2
- 6A1
- 7B4
- 8B3
- 9B2
- 10B1
- 11M3
- 12M2
- 13M1
- 14S6
- 15PC
- 16S5
- 17S4
- 18S3
- 19S2
- 20S1
- 21GEN
- 22GEN
- 23SLRD
- AC
- Sleeper
- General
- Engine, luggage and others
16311 Thiruvananthapuram North Express chat room
Travelling on 16311? RailBuzz gives every run of the train its own chat room, open to the passengers on board that day. Ask about the delay, a platform change or where your coach stops, and hear from people who are actually on the train.
- Delay updates from passengers on board
- Platform changes and which coach is where
- Ask for help with your coach number
- An alias like Traveller-392, never your name or number
Classes and running days
Classes
- 2A AC 2 Tier
- 3A AC 3 Tier
- 3E AC 3 Economy
- SL Sleeper
Platforms and coach order can change on the day. Follow 16311 live in the RailBuzz app for its running status and platform updates.