Mail/Express · Daily
13202 Rajgir Janta Express
Mumbai LTT (LTT) → Rajgir (RGD)
13202 Rajgir Janta Express leaves Mumbai LTT at 14:45 and reaches Rajgir at 03:25, on day 3. It covers 1794 km in about 36 h 40 min, with 63 halts on the way, and runs every day.
Where is 13202 right now?
The timetable is below. For today’s run, open 13202 in RailBuzz:
Live running status
Where it is, how late, and the expected time at every halt ahead.
Alerts until your stop
Subscribe for updates every hour and alerts before your stations.
The 13202 chat room
Talk to the passengers on board about delays, platforms and coaches.
13202 timetable and halts
Every halt from Mumbai LTT to Rajgir, with the times and platforms the timetable gives.
| Station | Arrives | Departs | Halt | Day | Km | PF |
|---|---|---|---|---|---|---|
| Mumbai LTT LTT | Starts | 14:45 | 1 | 0 | 3 | |
| Kalyan Jn KYN | 15:29 | 15:32 | 3 min | 1 | 37 | 4 |
| Kasara KSRA | 16:42 | 16:44 | 2 min | 1 | 104 | 1 |
| Devlali DVL | 17:57 | 17:58 | 1 min | 1 | 163 | 1 |
| Nasik Road NK | 18:07 | 18:10 | 3 min | 1 | 169 | 2 |
| Niphad NR | 18:38 | 18:40 | 2 min | 1 | 200 | 2 |
| Manmad Jn MMR | 19:08 | 19:10 | 2 min | 1 | 242 | 2 |
| Nandgaon NGN | 19:29 | 19:30 | 1 min | 1 | 267 | 3 |
| Chalisgaon Jn CSN | 20:01 | 20:03 | 2 min | 1 | 309 | 2 |
| Jalgaon Jn JL | 21:18 | 21:20 | 2 min | 1 | 402 | 3 |
| Bhusaval Jn BSL | 22:00 | 22:05 | 5 min | 1 | 426 | 5 |
| Raver RV | 22:40 | 22:42 | 2 min | 1 | 460 | 1 |
| Burhanpur BAU | 22:58 | 23:00 | 2 min | 1 | 480 | 2 |
| Nepanagar NPNR | 23:19 | 23:20 | 1 min | 1 | 507 | 1 |
| Khandwa Jn KNW | 00:22 | 00:25 | 3 min | 2 | 549 | 4 |
| Talvadya Jn TLV | 00:40 | 00:42 | 2 min | 2 | 565 | 1 |
| Chhanera CAER | 01:00 | 01:02 | 2 min | 2 | 595 | 1 |
| Khirkiya KKN | 01:22 | 01:24 | 2 min | 2 | 626 | 1 |
| Harda HD | 01:44 | 01:45 | 1 min | 2 | 657 | 2 |
| Timarni TBN | 01:58 | 02:00 | 2 min | 2 | 671 | 2 |
| Banapura BPF | 02:18 | 02:20 | 2 min | 2 | 699 | 2 |
| Itarsi Jn ET | 03:40 | 03:50 | 10 min | 2 | 733 | 4 |
| Sohagpur SGP | 04:33 | 04:35 | 2 min | 2 | 783 | 1 |
| Pipariya PPI | 04:48 | 04:50 | 2 min | 2 | 800 | 1 |
| Bankhedi BKH | 05:05 | 05:06 | 1 min | 2 | 819 | 2 |
| Salichauka Road SCKR | 05:18 | 05:20 | 2 min | 2 | 836 | 2 |
| Gadarwara GAR | 05:33 | 05:35 | 2 min | 2 | 850 | 1 |
| Kareli KY | 05:58 | 06:00 | 2 min | 2 | 878 | 2 |
| Narsinghpur NU | 06:13 | 06:15 | 2 min | 2 | 894 | 1 |
| Sridham SRID | 06:38 | 06:40 | 2 min | 2 | 925 | 2 |
| Madan Mahal MML | 07:13 | 07:15 | 2 min | 2 | 975 | 3 |
| Jabalpur JBP | 07:25 | 07:35 | 10 min | 2 | 978 | 4 |
| Sihora Road SHR | 08:18 | 08:20 | 2 min | 2 | 1017 | 1 |
| Katni KTE | 09:10 | 09:15 | 5 min | 2 | 1069 | 2 |
| Maihar MYR | 10:18 | 10:20 | 2 min | 2 | 1132 | 1 |
| Satna STA | 11:05 | 11:10 | 5 min | 2 | 1168 | 1 |
| Jaitwar JTW | 11:28 | 11:30 | 2 min | 2 | 1188 | 2 |
| Majhagawan MJG | 11:48 | 11:50 | 2 min | 2 | 1208 | 3 |
| Manikpur Jn MKP | 13:05 | 13:10 | 5 min | 2 | 1245 | 2 |
| Dabhaura DBR | 13:29 | 13:30 | 1 min | 2 | 1268 | 2 |
| Shankargarh SRJ | 13:59 | 14:00 | 1 min | 2 | 1300 | 2 |
| Prayagraj Chheoki PCOI | 14:55 | 15:00 | 5 min | 2 | 1338 | 2 |
| Manda Road MNF | 15:34 | 15:35 | 1 min | 2 | 1383 | 2 |
| Vindhyachal BDL | 16:00 | 16:02 | 2 min | 2 | 1411 | 1 |
| Mirzapur MZP | 16:15 | 16:20 | 5 min | 2 | 1418 | 2 |
| Chunar CAR | 17:15 | 17:17 | 2 min | 2 | 1449 | 1 |
| Pt. Deen Dayal Upadhyaya Jn DDU | 19:08 | 19:15 | 7 min | 2 | 1481 | 2 |
| Zamania ZNA | 19:50 | 19:52 | 2 min | 2 | 1528 | 1 |
| Dildarnagar Jn DLN | 20:02 | 20:04 | 2 min | 2 | 1541 | 2 |
| Gahmar GMR | 20:17 | 20:19 | 2 min | 2 | 1557 | 1 |
| Chausa CSA | 20:28 | 20:30 | 2 min | 2 | 1567 | 2 |
| Buxar BXR | 20:42 | 20:44 | 2 min | 2 | 1578 | 1 |
| Raghunathpur RPR | 21:10 | 21:12 | 2 min | 2 | 1610 | 3 |
| Bihiya BEA | 21:23 | 21:25 | 2 min | 2 | 1625 | 1 |
| Ara ARA | 21:48 | 21:50 | 2 min | 2 | 1646 | 1 |
| Bihta BTA | 22:06 | 22:08 | 2 min | 2 | 1668 | 1 |
| Sadisopur SDE | 22:14 | 22:16 | 2 min | 2 | 1673 | |
| Danapur DNR | 22:40 | 22:42 | 2 min | 2 | 1686 | 1 |
| Patna Jn PNBE | 23:20 | 23:40 | 20 min | 2 | 1695 | 2 |
| Patna Saheb PNC | 23:56 | 23:58 | 2 min | 2 | 1705 | 1 |
| Fatuha FUT | 00:10 | 00:12 | 2 min | 3 | 1717 | 1 |
| Bakhtiyarpur Jn BKP | 00:45 | 00:47 | 2 min | 3 | 1741 | 3 |
| Bihar Sharif BEHS | 01:14 | 01:16 | 2 min | 3 | 1770 | 1 |
| Nalanda NLD | 01:28 | 01:30 | 2 min | 3 | 1783 | 1 |
| Rajgir RGD | 03:25 | Ends | 3 | 1794 | 1 |
13202 coach position
The order of the coaches from the engine, as the timetable lists it. It can change on the day: check the coach display board on the platform.
- 1ENG
- 2VP
- 3SLRD
- 4GEN
- 5GEN
- 6S1
- 7S2
- 8S3
- 9S4
- 10S5
- 11S6
- 12PC
- 13B1
- 14B2
- 15B3
- 16B4
- 17B5
- 18M1
- 19A1
- 20A2
- 21H1
- 22GEN
- 23GEN
- 24LPR
- AC
- Sleeper
- General
- Engine, luggage and others
13202 Rajgir Janta Express chat room
Travelling on 13202? RailBuzz gives every run of the train its own chat room, open to the passengers on board that day. Ask about the delay, a platform change or where your coach stops, and hear from people who are actually on the train.
- Delay updates from passengers on board
- Platform changes and which coach is where
- Ask for help with your coach number
- An alias like Traveller-392, never your name or number
Classes and running days
Classes
- 1A First AC
- 2A AC 2 Tier
- 3A AC 3 Tier
- 3E AC 3 Economy
- SL Sleeper
Platforms and coach order can change on the day. Follow 13202 live in the RailBuzz app for its running status and platform updates.